02-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
08:05 | 084 | WS Wanderers-Melbourne City | 2.76 | 1.03 | 2.60 | 0.75 | 1.34 | 0.74 | 2.12 | 1.80 | + |
26-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
17:30 | 184 | Horn-A. Lustenau | 2.50 | 3.40 | 2.40 | 1.44 | 1.22 | 1.41 | 2.40 | 1.53 | + |
19:25 | 186 | BW Linz-A. Klagenfurt | 2.84 | 3.55 | 2.56 | 1.58 | 1.35 | 1.49 | 2.23 | 1.61 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
19:25 | 258 | Vorwarts Steyr-Amstetten | 2.82 | 3.40 | 2.25 | 1.54 | 1.25 | 1.35 | 2.27 | 1.59 | + |
28-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
09:30 | 873 | Wacker Innsbruck-Kapfenberg | 1.55 | 3.85 | 4.60 | 1.11 | 1.16 | 2.10 | 2.36 | 1.64 | + |
02-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
17:30 | 085 | Horn-A. Klagenfurt | 4.30 | 3.90 | 1.88 | 2.05 | 1.31 | 1.27 | 2.54 | 1.48 | + |
26-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
19:00 | 189 | Club Brugge KV U23-RWDM | 4.15 | 3.95 | 1.60 | 2.02 | 1.15 | 1.14 | 2.47 | 1.59 | + |
28-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
15:00 | 893 | Lierse K.-Seraing | 3.25 | 3.45 | 1.97 | 1.67 | 1.23 | 1.25 | 2.45 | 1.51 | + |
19:00 | 894 | Westerlo-Deinze | 1.86 | 3.50 | 3.70 | 1.21 | 1.24 | 1.80 | 1.88 | 1.88 | + |
03-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
17:30 | 449 | RWDM-Seraing | 2.55 | 3.45 | 2.55 | 1.47 | 1.28 | 1.47 | 2.27 | 1.59 | + |
26-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
19:45 | 188 | Charleroi-Genk | 2.60 | 3.45 | 2.35 | 1.48 | 1.23 | 1.40 | 2.16 | 1.77 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
15:15 | 262 | Cercle Brugge KSV-Waasland-Beveren | 1.72 | 4.25 | 4.20 | 1.22 | 1.22 | 2.11 | 2.12 | 1.80 | + |
17:30 | 263 | Oostende-KV Mechelen | 2.35 | 3.45 | 2.60 | 1.40 | 1.23 | 1.48 | 2.12 | 1.80 | + |
19:45 | 264 | Kortrijk-Waregem | 2.06 | 3.65 | 3.10 | 1.32 | 1.24 | 1.68 | 2.28 | 1.70 | + |
28-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
12:30 | 889 | St. Liege-Anderlecht | 2.65 | 3.15 | 2.75 | 1.44 | 1.35 | 1.47 | 1.90 | 2.00 | + |
17:15 | 891 | Gent-Club Brugge KV | 3.28 | 3.62 | 2.12 | 1.72 | 1.29 | 1.34 | 1.95 | 1.75 | + |
19:45 | 892 | St. Truiden-Eupen | 2.30 | 3.75 | 3.20 | 1.43 | 1.34 | 1.73 | 1.94 | 1.95 | + |
01-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
19:45 | 001 | Leuven-Antwerp | 3.75 | 3.65 | 2.02 | 1.85 | 1.31 | 1.30 | 2.16 | 1.77 | + |
28-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
19:00 | 746 | Gremio-Palmeiras | 2.42 | 2.70 | 3.15 | 1.28 | 1.37 | 1.45 | 1.45 | 2.67 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
10:15 | 266 | Slavia Sofia-Arda | 2.86 | 3.45 | 2.50 | 1.56 | 1.33 | 1.45 | 1.65 | 2.27 | + |
13:00 | 269 | Ludogorets-CSKA Sofia | 2.08 | 3.10 | 3.40 | 1.24 | 1.29 | 1.62 | 1.78 | 2.06 | + |
15:45 | 270 | Cherno More-Beroe | 2.35 | 3.30 | 2.70 | 1.37 | 1.26 | 1.49 | 1.76 | 2.09 | + |
28-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
10:00 | 895 | Botev Vratsa-Tsarsko Selo | 2.11 | 3.25 | 3.45 | 1.28 | 1.31 | 1.67 | 1.66 | 2.25 | + |
12:30 | 896 | Botev Plovdiv-Montana | 2.02 | 3.50 | 3.90 | 1.28 | 1.33 | 1.84 | 1.73 | 2.14 | + |
26-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
18:00 | 191 | Vejle-Horsens | 2.10 | 3.40 | 4.00 | 1.30 | 1.38 | 1.84 | 1.66 | 2.35 | + |
28-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
13:00 | 901 | Odense-Randers FC | 2.60 | 3.30 | 2.60 | 1.45 | 1.30 | 1.45 | 1.78 | 2.15 | + |
13:00 | 902 | Nordsjaelland-Aalborg | 2.56 | 3.75 | 2.68 | 1.52 | 1.31 | 1.56 | 2.03 | 1.87 | + |
15:00 | 903 | FC Copenhagen-Aarhus | 1.88 | 3.74 | 3.69 | 1.25 | 1.25 | 1.86 | 2.08 | 1.83 | + |
17:00 | 904 | Midtjylland-Brondby | 1.73 | 3.60 | 4.45 | 1.17 | 1.25 | 1.99 | 1.97 | 1.92 | + |
01-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
18:00 | 131 | Sonderjyske-Lyngby | 2.00 | 3.65 | 4.00 | 1.29 | 1.33 | 1.91 | 1.88 | 2.02 | + |
03-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
17:00 | 340 | Horsens-Aalborg | 3.30 | 3.60 | 2.32 | 1.72 | 1.36 | 1.41 | 1.93 | 1.96 | + |
17:00 | 341 | Aarhus-Nordsjaelland | 1.70 | 4.40 | 5.10 | 1.23 | 1.28 | 2.36 | 2.29 | 1.69 | + |
19:00 | 371 | FC Copenhagen-Vejle | 1.65 | 4.30 | 5.70 | 1.19 | 1.28 | 2.45 | 2.15 | 1.78 | + |
04-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
17:00 | 502 | Lyngby-Midtjylland | 8.20 | 4.90 | 1.39 | 3.07 | 1.19 | 1.08 | 2.33 | 1.67 | + |
17:00 | 501 | Sonderjyske-Odense | 2.60 | 3.40 | 2.78 | 1.47 | 1.34 | 1.53 | 1.83 | 2.08 | + |
19:00 | 503 | Brondby-Randers FC | 2.26 | 3.75 | 3.30 | 1.41 | 1.34 | 1.76 | 2.03 | 1.87 | + |
26-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
19:45 | 193 | Derby-Nottingham | 2.44 | 2.99 | 2.98 | 1.34 | 1.34 | 1.49 | 1.51 | 2.74 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
12:30 | 350 | Bournemouth-Watford | 2.75 | 3.35 | 2.65 | 1.51 | 1.35 | 1.48 | 1.80 | 2.12 | + |
15:00 | 354 | Blackburn-Coventry | 2.22 | 3.35 | 3.85 | 1.34 | 1.41 | 1.79 | 1.82 | 2.10 | + |
15:00 | 353 | Swansea-Bristol City | 1.86 | 3.50 | 5.50 | 1.21 | 1.39 | 2.14 | 1.73 | 2.23 | + |
15:00 | 358 | Luton-Sheffield Wed | 2.35 | 3.15 | 3.35 | 1.35 | 1.38 | 1.62 | 1.61 | 2.46 | + |
15:00 | 355 | Birmingham-QPR | 2.98 | 3.30 | 2.68 | 1.57 | 1.41 | 1.48 | 1.73 | 2.23 | + |
15:00 | 351 | Rotherham-Reading | 2.85 | 3.30 | 2.60 | 1.53 | 1.36 | 1.45 | 1.81 | 2.11 | + |
15:00 | 356 | Barnsley-Millwall | 2.16 | 3.28 | 3.49 | 1.30 | 1.33 | 1.69 | 1.64 | 2.40 | + |
15:00 | 352 | Preston-Huddersfield | 2.44 | 3.35 | 3.15 | 1.41 | 1.37 | 1.62 | 1.78 | 2.15 | + |
15:00 | 357 | Brentford-Stoke | 1.89 | 3.40 | 3.90 | 1.21 | 1.27 | 1.82 | 1.73 | 2.23 | + |
15:00 | 359 | Middlesbrough-Cardiff | 2.58 | 3.25 | 2.90 | 1.44 | 1.37 | 1.53 | 1.68 | 2.32 | + |
28-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
12:00 | 910 | Wycombe-Norwich | 8.40 | 4.60 | 1.49 | 2.97 | 1.27 | 1.13 | 2.11 | 1.81 | + |
02-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
19:00 | 064 | Coventry-Middlesbrough | 2.90 | 3.20 | 2.58 | 1.52 | 1.37 | 1.43 | 1.69 | 2.30 | + |
19:00 | 065 | Cardiff-Derby | 2.10 | 3.20 | 4.00 | 1.27 | 1.38 | 1.78 | 1.64 | 2.40 | + |
19:00 | 068 | Millwall-Preston | 2.22 | 3.25 | 3.60 | 1.32 | 1.37 | 1.71 | 1.57 | 2.25 | + |
19:00 | 066 | Huddersfield-Birmingham | 2.52 | 3.15 | 3.20 | 1.40 | 1.41 | 1.59 | 1.59 | 2.51 | + |
19:45 | 067 | Nottingham-Luton | 2.02 | 3.55 | 3.95 | 1.29 | 1.34 | 1.87 | 1.72 | 2.25 | + |
20:00 | 069 | Reading-Blackburn | 2.50 | 3.25 | 3.00 | 1.41 | 1.36 | 1.56 | 1.76 | 2.18 | + |
03-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
17:30 | 100 | Norwich-Brentford | 2.35 | 3.15 | 3.35 | 1.35 | 1.38 | 1.62 | 1.92 | 1.98 | + |
19:00 | 102 | QPR-Barnsley | 2.50 | 3.40 | 2.90 | 1.44 | 1.34 | 1.57 | 1.90 | 2.00 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
15:00 | 342 | Yeovil-Dag & Red | 2.12 | 3.45 | 3.26 | 1.31 | 1.28 | 1.68 | 1.80 | 1.91 | + |
15:00 | 338 | Bromley-Altrincham | 2.20 | 3.50 | 3.05 | 1.35 | 1.28 | 1.63 | 1.91 | 1.80 | + |
15:00 | 335 | Wrexham-Wealdstone | 1.70 | 3.40 | 4.80 | 1.13 | 1.26 | 1.99 | 1.33 | 3.25 | + |
15:00 | 343 | Boreham Wood-Solihull Moors | 2.47 | 3.07 | 2.95 | 1.37 | 1.34 | 1.50 | 1.57 | 2.30 | + |
15:00 | 337 | Stockport-Chesterfield | 2.06 | 3.40 | 3.00 | 1.28 | 1.22 | 1.59 | 2.00 | 1.73 | + |
17:20 | 344 | Hartlepool-Barnet | 1.39 | 4.70 | 7.80 | 1.07 | 1.18 | 2.93 | 2.05 | 1.70 | + |
02-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
19:00 | 204 | FC Halifax-Hartlepool | 2.46 | 3.25 | 2.46 | 1.40 | 1.23 | 1.40 | 2.00 | 1.74 | + |
19:45 | 138 | Wealdstone-Boreham Wood | 3.75 | 3.50 | 1.88 | 1.81 | 1.25 | 1.22 | 2.02 | 1.76 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
15:00 | 275 | Aldershot-Hereford | 1.57 | 3.85 | 5.10 | 1.12 | 1.20 | 2.19 | 2.32 | 1.66 | + |
15:00 | 277 | Woking-Torquay | 3.15 | 3.40 | 2.04 | 1.64 | 1.24 | 1.28 | 2.07 | 1.82 | + |
15:00 | 276 | Darlington-Hornchurch | 1.64 | 3.60 | 4.50 | 1.13 | 1.20 | 2.00 | 2.36 | 1.64 | + |
15:00 | 273 | Notts Co-Oxford City | 1.49 | 3.95 | 5.30 | 1.08 | 1.16 | 2.26 | 2.40 | 1.62 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
15:00 | 360 | Crewe-Sunderland | 3.40 | 3.45 | 2.15 | 1.71 | 1.32 | 1.32 | 1.90 | 2.00 | + |
15:00 | 370 | Rochdale-Burton | 3.05 | 3.65 | 2.42 | 1.66 | 1.35 | 1.46 | 1.98 | 1.92 | + |
15:00 | 366 | MK Dons-Oxford Utd | 2.70 | 3.25 | 2.40 | 1.47 | 1.27 | 1.38 | 1.91 | 1.99 | + |
15:00 | 361 | Charlton-Blackpool | 2.50 | 3.25 | 2.50 | 1.41 | 1.25 | 1.41 | 1.80 | 2.12 | + |
15:00 | 368 | Portsmouth-Gillingham | 1.61 | 3.83 | 5.29 | 1.13 | 1.23 | 2.22 | 1.83 | 2.08 | + |
15:00 | 367 | Ipswich-Doncaster | 2.48 | 3.25 | 3.35 | 1.41 | 1.43 | 1.65 | 1.72 | 2.25 | + |
15:00 | 363 | Bristol Rovers-Shrewsbury | 3.20 | 3.45 | 2.40 | 1.66 | 1.37 | 1.42 | 1.74 | 2.21 | + |
15:00 | 369 | Plymouth-Lincoln | 3.10 | 3.40 | 2.30 | 1.62 | 1.32 | 1.37 | 1.88 | 2.02 | + |
15:00 | 362 | Fleetwood-Accrington | 2.37 | 3.06 | 3.10 | 1.34 | 1.34 | 1.54 | 1.68 | 2.32 | + |
15:00 | 365 | Swindon-Northampton | 2.58 | 3.35 | 2.90 | 1.46 | 1.37 | 1.55 | 1.81 | 2.11 | + |
15:00 | 372 | AFC Wimbledon-Hull | 5.10 | 3.75 | 1.85 | 2.16 | 1.36 | 1.24 | 1.92 | 1.98 | + |
15:00 | 364 | Peterborough-Wigan | 1.46 | 4.10 | 5.40 | 1.08 | 1.15 | 2.33 | 2.11 | 1.81 | + |
02-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
18:00 | 075 | Wigan-Charlton | 3.60 | 3.50 | 2.05 | 1.77 | 1.31 | 1.29 | 1.93 | 1.97 | + |
18:00 | 072 | Gillingham-MK Dons | 2.70 | 3.35 | 2.65 | 1.50 | 1.34 | 1.48 | 1.83 | 2.08 | + |
19:00 | 074 | Lincoln-Fleetwood | 1.95 | 3.70 | 3.75 | 1.28 | 1.28 | 1.86 | 1.88 | 2.02 | + |
19:00 | 070 | Blackpool-Crewe | 2.32 | 3.45 | 3.15 | 1.39 | 1.34 | 1.65 | 1.88 | 2.02 | + |
19:00 | 078 | Hull-Rochdale | 1.40 | 4.75 | 8.00 | 1.08 | 1.19 | 2.98 | 2.11 | 1.81 | + |
19:00 | 071 | Accrington-Ipswich | 2.72 | 3.15 | 2.90 | 1.46 | 1.40 | 1.51 | 1.62 | 2.45 | + |
19:00 | 076 | Northampton-Plymouth | 2.65 | 3.55 | 2.55 | 1.52 | 1.30 | 1.48 | 2.03 | 1.87 | + |
19:00 | 073 | Burton-Bristol Rovers | 2.28 | 3.45 | 3.25 | 1.37 | 1.34 | 1.67 | 1.90 | 2.00 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
13:00 | 278 | Crawley-Exeter | 3.10 | 3.20 | 2.16 | 1.57 | 1.27 | 1.29 | 2.01 | 1.89 | + |
15:00 | 282 | Port Vale-Cambridge Utd | 2.69 | 3.08 | 2.68 | 1.44 | 1.34 | 1.43 | 1.83 | 2.08 | + |
15:00 | 289 | Harrogate-Grimsby | 1.87 | 3.75 | 4.80 | 1.25 | 1.35 | 2.11 | 1.82 | 2.10 | + |
15:00 | 288 | Walsall-Bradford City | 3.10 | 3.50 | 2.50 | 1.64 | 1.38 | 1.46 | 1.77 | 2.17 | + |
15:00 | 284 | Bolton-Barrow | 1.85 | 3.75 | 4.00 | 1.24 | 1.26 | 1.94 | 1.96 | 1.94 | + |
15:00 | 280 | Newport-Stevenage | 2.10 | 3.25 | 3.60 | 1.28 | 1.33 | 1.71 | 1.64 | 2.40 | + |
15:00 | 292 | Southend-Salford | 4.10 | 3.30 | 1.80 | 1.83 | 1.25 | 1.16 | 1.68 | 2.32 | + |
15:00 | 279 | Mansfield-Morecambe | 2.20 | 3.30 | 2.90 | 1.32 | 1.25 | 1.54 | 1.88 | 2.02 | + |
15:00 | 286 | Scunthorpe-Cheltenham | 3.90 | 3.40 | 2.22 | 1.82 | 1.41 | 1.34 | 1.65 | 2.38 | + |
15:00 | 285 | Leyton Orient-Tranmere | 3.05 | 3.35 | 2.60 | 1.60 | 1.40 | 1.46 | 1.74 | 2.21 | + |
15:00 | 283 | Carlisle-Oldham | 1.78 | 3.50 | 4.75 | 1.18 | 1.29 | 2.02 | 2.08 | 1.83 | + |
17:30 | 294 | Forest Green-Colchester | 1.91 | 3.50 | 4.90 | 1.24 | 1.37 | 2.04 | 1.79 | 2.14 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
12:30 | 345 | Manchester City-West Ham | 1.24 | 5.90 | 12.00 | 1.02 | 1.12 | 3.96 | 2.44 | 1.53 | + |
15:00 | 346 | West Brom-Brighton | 4.20 | 3.50 | 1.98 | 1.91 | 1.35 | 1.26 | 1.76 | 2.18 | + |
17:30 | 348 | Leeds-Aston Villa | 2.30 | 3.75 | 3.10 | 1.43 | 1.32 | 1.70 | 2.30 | 1.59 | + |
20:00 | 349 | Newcastle-Wolves | 3.70 | 3.30 | 2.32 | 1.74 | 1.43 | 1.36 | 1.64 | 2.40 | + |
28-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
12:00 | 906 | Crystal Palace-Fulham | 3.65 | 3.30 | 2.32 | 1.73 | 1.42 | 1.36 | 1.63 | 2.42 | + |
12:00 | 905 | Leicester-Arsenal | 2.40 | 3.25 | 2.85 | 1.38 | 1.30 | 1.52 | 1.91 | 1.99 | + |
14:00 | 907 | Tottenham-Burnley | 1.57 | 4.10 | 7.00 | 1.14 | 1.28 | 2.59 | 2.00 | 1.90 | + |
16:30 | 908 | Chelsea-Manchester Utd | 2.25 | 3.30 | 3.50 | 1.34 | 1.37 | 1.70 | 1.99 | 2.00 | + |
19:15 | 909 | Sheffield Utd-Liverpool | 7.04 | 4.84 | 1.43 | 2.87 | 1.19 | 1.10 | 2.20 | 1.64 | + |
01-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
20:00 | 347 | Everton-Southampton | 2.22 | 3.55 | 3.65 | 1.37 | 1.38 | 1.80 | 1.90 | 2.00 | + |
02-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
20:00 | 152 | Manchester City-Wolves | 1.23 | 5.20 | 12.00 | 0.99 | 1.12 | 3.63 | 2.28 | 1.70 | + |
03-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
18:00 | 375 | Sheffield Utd-Aston Villa | 3.55 | 3.45 | 2.28 | 1.75 | 1.39 | 1.37 | 1.73 | 2.23 | + |
18:00 | 392 | Burnley-Leicester | 4.50 | 3.75 | 1.78 | 2.05 | 1.28 | 1.21 | 1.87 | 2.03 | + |
20:15 | 396 | Crystal Palace-Manchester Utd | 7.20 | 4.60 | 1.53 | 2.81 | 1.26 | 1.15 | 2.12 | 1.80 | + |
04-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
18:00 | 505 | Fulham-Tottenham | 3.70 | 3.45 | 2.06 | 1.79 | 1.32 | 1.29 | 1.86 | 2.05 | + |
18:00 | 504 | West Brom-Everton | 4.40 | 3.75 | 1.80 | 2.02 | 1.28 | 1.22 | 1.91 | 1.99 | + |
20:15 | 506 | Liverpool-Chelsea | 2.30 | 3.65 | 3.00 | 1.41 | 1.30 | 1.65 | 2.15 | 1.78 | + |
26-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
20:00 | 195 | Rennes-Nice | 1.88 | 3.30 | 4.10 | 1.20 | 1.29 | 1.83 | 1.78 | 2.15 | + |
27-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
12:00 | 384 | Bordeaux-Metz | 2.35 | 3.00 | 3.40 | 1.32 | 1.39 | 1.59 | 1.60 | 2.49 | + |
16:00 | 385 | Dijon-Paris SG | 12.84 | 6.91 | 1.21 | 4.49 | 1.11 | 1.03 | 2.86 | 1.40 | + |
28-02-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
12:00 | 911 | Monaco-Brest | 1.47 | 4.90 | 6.60 | 1.13 | 1.20 | 2.81 | 2.44 | 1.53 | + |
14:00 | 915 | Lorient-St Etienne | 2.75 | 3.15 | 2.51 | 1.47 | 1.31 | 1.40 | 1.83 | 2.08 | + |
14:00 | 913 | Nimes-Nantes | 3.00 | 3.30 | 2.40 | 1.57 | 1.33 | 1.39 | 1.78 | 2.15 | + |
14:00 | 916 | Angers-Lens | 2.88 | 3.00 | 2.78 | 1.47 | 1.41 | 1.44 | 1.64 | 2.40 | + |
14:00 | 912 | Reims-Montpellier | 2.70 | 3.00 | 2.85 | 1.42 | 1.39 | 1.46 | 1.78 | 2.15 | + |
16:00 | 917 | Lille-Strasbourg | 1.80 | 3.70 | 5.00 | 1.21 | 1.32 | 2.13 | 1.71 | 2.26 | + |
20:00 | 918 | Marseille-Lyon | 5.00 | 4.30 | 1.70 | 2.31 | 1.27 | 1.22 | 2.32 | 1.75 | + |
03-03-2021 | Code | Event | Home Draw Away | Double Chance | Under/Over 2.5 | + | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | 1X | 12 | X2 | Under | Over | ||||
18:00 | 406 | Brest-Dijon | 1.65 | 4.20 | 4.80 | 1.18 | 1.23 | 2.24 | 2.32 | 1.68 | + |
18:00 | 401 | Metz-Angers | 2.74 | 3.15 | 2.90 | 1.47 | 1.41 | 1.51 | 1.58 | 2.54 | + |
18:00 | 397 | Lyon-Rennes | 1.63 | 3.80 | 4.90 | 1.14 | 1.22 | 2.14 | 2.30 | 1.69 | + |
18:00 | 403 | Nice-Nimes | 1.91 | 3.80 | 4.00 | 1.27 | 1.29 | 1.95 | 2.03 | 1.87 | + |
18:00 | 405 | St Etienne-Lens | 2.69 | 3.20 | 2.53 | 1.46 | 1.30 | 1.41 | 1.80 | 2.12 | + |
20:00 | 409 | Strasbourg-Monaco | 4.00 | 3.70 | 1.87 | 1.92 | 1.27 | 1.24 | 2.07 | 1.84 | + |
20:00 | 411 | Montpellier-Lorient | 1.89 | 3.30 | 3.25 | 1.20 | 1.20 | 1.64 | 2.05 | 1.86 | + |
20:00 | 412 | Lille-Marseille | 1.78 | 3.65 | 4.60 | 1.20 | 1.28 | 2.04 | 1.64 | 2.40 | + |
20:00 | 407 | Nantes-Reims | 2.45 | 2.80 | 3.50 | 1.31 | 1.44 | 1.56 | 1.63 | 2.42 | + |
20:00 | 408 | Bordeaux-Paris SG | 7.40 | 4.80 | 1.47 | 2.91 | 1.23 | 1.13 | 2.12 | 1.69 | + |
